The 2024/25 UEFA Champions League looks a little different to recent seasons, as European football’s governing body rolls out its expansion plan.
This season’s tournament will follow what’s become known as a Swiss model, in which the initial group stage is replaced by a “league phase” comprising 36 teams instead of the customary 32. The first round of the tournament sees each team play eight matches as they bid to be ranked in the top eight places to earn a spot in the knockout phase (or a two-legged playoff tie for those in 9th to 24th spot in the standings).
From there, we enter a more traditional elimination phase of the competition, with two-legged matchups in the Round of 16, quarterfinals and semifinals, all before the final at the end of the European club season.
That title match will be staged in Germany in 2025, marking the first time the country has hosted the Champions League final since 2015 when Barcelona beat Juventus 3-1 in Berlin.
WATCH: UEFA Champions League with a FREE trial of Paramount+ in USA | A new era of UEFA Champions League in Australia, only on Stan Sport
Where and when is Champions League final 2025?
The 2025 UEFA Champions League final will be at the Allianz Arena in Munich, Germany. The stadium is the home of Bundesliga giants Bayern Munich and was the stage for the 2012 final, when Chelsea defeated Bayern on penalties.
The match is scheduled to take place on Saturday, May 31, 2025.
A kickoff time has not yet been decided, but it is likely to follow recent tradition and begin at 9 p.m. CEST, which is 3 p.m. ET.
MORE: All the latest Champions League news | How does the 2024/25 Champions League work? | Full UCL match schedule
Where are the next Champions League finals?
UEFA normally select final venues in 2-3 year blocks, with the 2026 final having already been confirmed as taking place in Budapest, Hungary.
The 2026 title decider is set for the Puskas Arena, which holds a capacity of just over 67,000.
The decision for the 2027 Champions League showpiece has been delayed, with UEFA waiting for information from the Italian Football Federation over refurbishment plans for the San Siro stadium in Milan.
BUY TICKETS: Compare lowest prices available for Champions League fixtures
Champions League final host venues
Year | Stadium | Match |
---|---|---|
2027 | TBD | TBD |
2026 | Puskas Arena | TBD |
2025 | Allianz Arena | TBD |
2024 | Wembley Stadium | Real Madrid 2-0 Dortmund |
2023 | Ataturk Olympic Stadium | Man City 1-0 Inter Milan |
2022 | Stade de France | Real Madrid 1-0 Liverpool |
2021 | Estadio do Dragao | Chelsea 1-0 Manchester City |
2020 | Estadio da Luz | Bayern Munich 1-0 Paris Saint-Germain |
2019 | Wanda Metropolitano | Liverpool 2-0 Tottenham Hotspur |
2018 | NSC Olimpiyskiy | Real Madrid 3-1 Liverpool |
2017 | Millennium Stadium | Real Madrid 4-1 Juventus |
2016 | San Siro | Real Madrid 1-1 Atletico Madrid |
2015 | Olympiastadion Berlin | Barcelona 3-1 Juventus |
2014 | Estadio da Luz | Real Madrid 4-1 Atletico Madrid |
2013 | Wembley Stadium | Bayern Munich 2-1 Borussia Dortmund |
2012 | Allianz Arena | Chelsea 1-1 Bayern Munich |
2011 | Wembley Stadium | Barcelona 3-1 Manchester United |
2010 | Estadio Santiago Bernabeu | Inter Milan 2-0 Bayern Munich |
2009 | Stadio Olimpico | Barcelona 2-0 Manchester United |
2008 | Luzhniki Stadium | Manchester United 0-0 Chelsea |
2007 | OAKA Stadium | AC Milan 2-1 Liverpool |
2006 | Stade de France | Barcelona 2-1 Arsenal |
2005 | Ataturk Olympic Stadium | Liverpool 3-3 AC Milan |
2004 | Arena AufSchalke | Porto 3-0 Monaco |
2003 | Old Trafford | AC Milan 0-0 Juventus |
2002 | Hampden Park | Real Madrid 3-0 Valencia |
2001 | San Siro | Bayern Munich 1-1 Valencia |
2000 | Stade de France | Real Madrid 3-0 Valencia |
1999 | Camp Nou | Manchester United 2-1 Bayern Munich |
1998 | Amsterdam ArenA | Real Madrid 1-0 Juventus |
1997 | Olympiastadion Munich | Borussia Dortmund 3-1 Juventus |
1996 | Stadio Olimpico | Juventus 1-1 Ajax |
1995 | Ernst Happel Stadion | Ajax 1-0 AC Milan |
1994 | OAKA Stadium | AC Milan 4-0 Barcelona |
1993 | Olympiastadion Munich | Olympique Marseille 1-0 AC Milan |
1992 | Wembley Stadium | Barcelona 1-0 Sampdoria |
1991 | Stadio San Nicola | Red Star 0-0 Olympique Marseille |
1990 | Prater Stadion | AC Milan 1-0 SL Benfica |
1989 | Camp Nou | AC Milan 4-0 Steaua Bucharest |
1988 | Neckarstadion | PSV 0-0 Benfica |
1987 | Prater Stadion | Porto 2-1 Bayern Munich |
1986 | Estadio Ramon Sanchez Pizjuan | Steaua Bucharest 0-0 Barcelona |
1985 | Heysel Stadium | Juventus 1-0 Liverpool |
1984 | Stadio Olimpico | Liverpool 1-1 Roma |
1983 | OAKA Stadium | Hamburg 1-0 Juventus |
1982 | De Kuip | Aston Villa 1-0 Bayern Munich |
1981 | Parc des Princes | Liverpool 1-0 Real Madrid |
1980 | Estadio Santiago Bernabeu | Nottingham Forest 1-0 Hamburg |
1979 | Olympiastadion Munich | Nottingham Forest 1-0 Malmo |
1978 | Wembley Stadium | Liverpool 1-0 Club Brugge |
1977 | Stadio Olimpico | Liverpool 3-1 Borussia Monchengladbach |
1976 | Hampden Park | Bayern Munich 1-0 Saint-Etienne |
1975 | Parc des Princes | Bayern Munich 2-0 Leeds United |
1974 | Heysel Stadium | Bayern Munich 1-1 Atletico Madrid |
1973 | Stadion Crvena Zvezda | Ajax 1-0 Juventus |
1972 | De Kuip | Ajax 2-0 Inter Milan |
1971 | Wembley Stadium | Ajax 2-0 Panathinaikos |
1970 | San Siro | Feyenoord 2-1 Celtic |
1969 | Estadio Santiago Bernabeu | AC Milan 4-1 Ajax |
1968 | Wembley Stadium | Manchester United 4-1 Benfica |
1967 | Estadio Nacional | Celtic 2-1 Inter Milan |
1966 | Heysel Stadium | Real Madrid 2-1 Partizan |
1965 | San Siro | Inter Milan 1-0 Benfica |
1964 | Prater Stadion | Inter Milan 3-1 Real Madrid |
1963 | Wembley Stadium | AC Milan 2-1 Benfica |
1962 | Olympisch Stadion | Benfica 5-3 Real Madrid |
1961 | Wankdorfstadion | Benfica 3-2 Barcelona |
1960 | Hampden Park | Real Madrid 7-3 Eintracht Frankfurt |
1959 | Neckarstadion | Real Madrid 2-0 Stade de Reims |
1958 | Heysel Stadium | Real Madrid 3-2 AC Milan |
1957 | Estadio Santiago Bernabeu | Real Madrid 2-0 Fiorentina |
1956 | Stade Velodrome Paris | Real Madrid 4-3 Stade de Reims |
How to buy Champions League tickets 2024/25
Once dates and times for Champions League fixtures are confirmed, the ticket process will begin. Other than the final itself, tickets cannot be purchased from UEFA directly for European matches.
Instead, the primary ticket sales are conducted by the participating clubs themselves so that fans can access them seamlessly just as they would other matches.
Once the tickets are distributed, fans can still get tickets on secondary market, with StubHub International as the best place to find tickets to Champions League games.